Commit graph

9 commits

Author SHA1 Message Date
mups
dcfd4b7f3a Fix astral 2024-07-14 01:23:57 +00:00
652b8599f8 Cleanup 2024-07-13 22:28:27 +00:00
22390d5456 Add astral 2024-07-13 10:39:31 +00:00
c93f124c6f Update flake 2024-07-11 15:02:10 +00:00
6bb34e1c51 Review/revert later 2024-07-10 21:12:56 +00:00
b5e7be0747 Add grub 2024-06-14 14:36:36 +00:00
72b7e5e708 Update flake 2024-06-11 22:32:13 +00:00
02b0f4bc18 Fix monitors 2024-06-11 11:34:00 +00:00
31ffdc94e8 Add hyprland
Add unfree
2024-06-06 20:16:24 +00:00