Commit graph

9 commits

Author SHA1 Message Date
9686f70492 Add WGSL 2024-09-12 10:38:09 +00:00
3523d304b8 Add glsl 2024-09-05 12:01:05 +00:00
48c12d0fea Add helix lsp 2024-09-03 14:40:28 +00:00
0828145d24 Fix zsh definition 2024-06-12 15:44:53 +00:00
17f66b8453 Set default editor 2024-06-12 15:43:14 +00:00
c56b27fdbb Add xdg 2024-06-12 15:37:46 +00:00
5f6f020888 Add multicursor escape 2024-06-11 22:36:23 +00:00
2aa91c36d7 Add hardware 2024-06-07 00:28:25 +00:00
9cdce8f2fa Add helix and cli tools 2024-06-06 22:59:34 +00:00